<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco California &#187; floodingSan Francisco California | </title>
	<atom:link href="https://sanfranciscosanfrancisco.com/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanfranciscosanfrancisco.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 May 2026 06:57:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Rainy Saturday Brings Slick Roads Minor Flooding Across Bay Area Ktvu</title>
		<link>https://sanfranciscosanfrancisco.com/2026/04/rainy-saturday-brings-slick-roads-minor-flooding-across-bay-area-ktvu/</link>
		<comments>https://sanfranciscosanfrancisco.com/2026/04/rainy-saturday-brings-slick-roads-minor-flooding-across-bay-area-ktvu/#comments</comments>
		<pubDate>Mon, 13 Apr 2026 05:16:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[rainy]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[ktvu]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[slick]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2026/04/rainy-saturday-brings-slick-roads-minor-flooding-across-bay-area-ktvu/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/ImaAh8HsqEY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2026/04/rainy-saturday-brings-slick-roads-minor-flooding-across-bay-area-ktvu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Causes Flooding Across San Francisco</title>
		<link>https://sanfranciscosanfrancisco.com/2024/11/storm-causes-flooding-across-san-francisco/</link>
		<comments>https://sanfranciscosanfrancisco.com/2024/11/storm-causes-flooding-across-san-francisco/#comments</comments>
		<pubDate>Sat, 23 Nov 2024 16:24:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[storm]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[francisco]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2024/11/storm-causes-flooding-across-san-francisco/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/a1pAqvKQtHo" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2024/11/storm-causes-flooding-across-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Show Flooding Damage After Tsunami Waves Hit San Francisco Bay Area</title>
		<link>https://sanfranciscosanfrancisco.com/2022/01/videos-show-flooding-damage-after-tsunami-waves-hit-san-francisco-bay-area/</link>
		<comments>https://sanfranciscosanfrancisco.com/2022/01/videos-show-flooding-damage-after-tsunami-waves-hit-san-francisco-bay-area/#comments</comments>
		<pubDate>Tue, 18 Jan 2022 22:02:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2022/01/videos-show-flooding-damage-after-tsunami-waves-hit-san-francisco-bay-area/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/xt_HNFI4ckY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2022/01/videos-show-flooding-damage-after-tsunami-waves-hit-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric River Lashes Bay Area With Heavy Rains Wind Damage And Flooding</title>
		<link>https://sanfranciscosanfrancisco.com/2021/12/atmospheric-river-lashes-bay-area-with-heavy-rains-wind-damage-and-flooding/</link>
		<comments>https://sanfranciscosanfrancisco.com/2021/12/atmospheric-river-lashes-bay-area-with-heavy-rains-wind-damage-and-flooding/#comments</comments>
		<pubDate>Tue, 14 Dec 2021 03:55:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lashes]]></category>
		<category><![CDATA[rains]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2021/12/atmospheric-river-lashes-bay-area-with-heavy-rains-wind-damage-and-flooding/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/UCo3R5v20KM" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2021/12/atmospheric-river-lashes-bay-area-with-heavy-rains-wind-damage-and-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
