<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco California &#187; skylabSan Francisco California | </title>
	<atom:link href="https://sanfranciscosanfrancisco.com/category/skylab/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanfranciscosanfrancisco.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 05:26:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo</title>
		<link>https://sanfranciscosanfrancisco.com/2025/10/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo-2/</link>
		<comments>https://sanfranciscosanfrancisco.com/2025/10/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo-2/#comments</comments>
		<pubDate>Sun, 12 Oct 2025 09:46:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[skylab]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[kerwin]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2025/10/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo-2/</guid>
		<description><![CDATA[An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images .....]]></description>
				<content:encoded><![CDATA[ 
<img class="ym6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLjUd2di7o2hf3d3d98n8n8k9j8kf62n6k9kdQjd3d5Kdjd3dnh3l9h4h4h7h3h8h9h6h4h9h8h9l2jdUo3j4j9k6h4f9h3l9f9h3l9k5h6h8h9f9h2m4f9h2m4k5f9h3l9h2h9h6h6k5f9h2m4lf6d62jdPj4j9k6h6h8h8h6h3h3h3h4h7h3lgdi8i8jfWj9k6f9h3l9f9h2m4f9h2m4f9h2m4f9h3l9lf602coqdi8jdWj9k6j9j0o2k4h4h6h6f9h2m4h7lf5dUj8n92dk6f9h3l9lf5dUkdWj9k6f9h3l9lfWkd58i7k4kd6qdm6j9k6h9h5h9h7h9f9h3l9h4h8h5082" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_CA_Orbit_SIGNED_Joe_Kerwin_1973_Original_NASA_Photo_01_myo.jpg" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/>
<br/> 	<img class="ym6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLjUd2di7o2hf3d3d98n8n8k9j8kf62n6k9kdQjd3d5Kdjd3dnh3l9h4h4h7h3h8h9h6h4h9h8h9l2jdUo3j4j9k6h4f9h3l9f9h3l9k5h6h8h9f9h2m4f9h2m4k5f9h3l9h2h9h6h6k5f9h2m4lf6d62jdPj4j9k6h6h8h8h6h3h3h3h4h7h3lgdi8i8jfWj9k6f9h3l9f9h2m4f9h2m4f9h2m4f9h3l9lf602coqdi8jdWj9k6j9j0o2k4h4h6h6f9h2m4h7lf5dUj8n92dk6f9h3l9lf5dUkdWj9k6f9h3l9lfWkd58i7k4kd6qdm6j9k6h9h5h9h7h9f9h3l9h4h8h5082" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_CA_Orbit_SIGNED_Joe_Kerwin_1973_Original_NASA_Photo_02_ra.jpg" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/>  <br/> 	 
 <br/>	 <img class="ym6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLjUd2di7o2hf3d3d98n8n8k9j8kf62n6k9kdQjd3d5Kdjd3dnh3l9h4h4h7h3h8h9h6h4h9h8h9l2jdUo3j4j9k6h4f9h3l9f9h3l9k5h6h8h9f9h2m4f9h2m4k5f9h3l9h2h9h6h6k5f9h2m4lf6d62jdPj4j9k6h6h8h8h6h3h3h3h4h7h3lgdi8i8jfWj9k6f9h3l9f9h2m4f9h2m4f9h2m4f9h3l9lf602coqdi8jdWj9k6j9j0o2k4h4h6h6f9h2m4h7lf5dUj8n92dk6f9h3l9lf5dUkdWj9k6f9h3l9lfWkd58i7k4kd6qdm6j9k6h9h5h9h7h9f9h3l9h4h8h5082" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/><br/>
		 An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images from this collection appear to be one of a kind or used internally only. This is an original print on Kodak paper. Photo Overview Color 8&#215;10-inch NASA Skylab 2 Earth-resources photograph showing the entire San Francisco Bay region, coastal cloud deck and a slice of the San Joaquin Valley, shot 4 June 1973 with the S190-A Zeiss 180 mm multispectral camera aboard the Skylab space station. Boldly hand-signed in black felt tip by Skylab 2 science pilot Dr. Joe Kerwin, the first physician-astronaut, the print carries the magenta photo number &#8220;SL2-04-118&#8243; on the face and the full Johnson Space Center caption on the reverse. During their 28-day mission Pete Conrad, Paul Weitz and Joe Kerwin captured more than 36,000 frames for the pioneering Earth Resources Experiments Package, data that underpinned modern remote sensing and environmental monitoring. Kerwin later shaped NASA&#8217;s space-medicine program for the Shuttle and ISS; his authentic autograph adds significant collector appeal-secure this historic, visually striking view before another space enthusiast does. Text Present Front upper left: &#8220;NASA SL2-04-118&#8243; Front, across cloud field: &#8220;Joe Kerwin&#8221; (signature) Back header: &#8220;NATIONAL AERONAUTICS AND SPACE ADMINISTRATION HOUSTON, TEXAS 77058&#8243; Back: PHOTO NO. SL2-04-118&#8243; Back date line: &#8220;JUNE 1973&#8243; Back caption: &#8220;SKYLAB 2 EREP PHOTO-A color photograph of the San Francisco Bay, California area, taken from the Skylab space station in Earth orbit. Among the cities visible in this photograph are San Francisco, Oakland, Berkeley and San Jose. The S190-A experiment is part of the Skylab Earth Resources Experiments Package (EREP). Condition : In very good to excellent vintage condition. Photos in this archive have been well taken care of. Please see scans of the image we have provided for the most accurate and complete state of the photo.<br/>	 <img class="ym6n8n8n4n7idxg9n7m3mf99n6m3g8n6m3m2m7n6m3mf98n4n3n6n8l9ndwmf93nfxi5n9n6ndLjUd2di7o2hf3d3d98n8n8k9j8kf62n6k9kdQjd3d5Kdjd3dnh3l9h4h4h7h3h8h9h6h4h9h8h9l2jdUo3j4j9k6h4f9h3l9f9h3l9k5h6h8h9f9h2m4f9h2m4k5f9h3l9h2h9h6h6k5f9h2m4lf6d62jdPj4j9k6h6h8h8h6h3h3h3h4h7h3lgdi8i8jfWj9k6f9h3l9f9h2m4f9h2m4f9h2m4f9h3l9lf602coqdi8jdWj9k6j9j0o2k4h4h6h6f9h2m4h7lf5dUj8n92dk6f9h3l9lf5dUkdWj9k6f9h3l9lfWkd58i7k4kd6qdm6j9k6h9h5h9h7h9f9h3l9h4h8h5082" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/><br/> 
	 ]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2025/10/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo</title>
		<link>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-charles-conrad-signed-1973-original-nasa-red-photo/</link>
		<comments>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-charles-conrad-signed-1973-original-nasa-red-photo/#comments</comments>
		<pubDate>Thu, 17 Jul 2025 04:47:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[skylab]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-charles-conrad-signed-1973-original-nasa-red-photo/</guid>
		<description><![CDATA[An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images .....]]></description>
				<content:encoded><![CDATA[ 	
<img class="sh3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c94id4dMia3f2f2h7h7h7e80971c1dh5e8099i5i7f2jf4dPfo79f6f6078f807908djf8f9f9f4ai7i9i2je98e5f6079079e4f807707808c8d0I79fI78f8f8eI8d1c991di7i4je98e5f8077077f8f5f5f5f6f9f5fd4dNi5i8je98eS7908c8c8c79fc99h9if4dNi7je98eS98i7i1e3f6f8f808dnfdPi9097h8id0S79fdPi9099je98eS79fd5e99097i4ey991dic6607908o98eS78f7078f907807908y79082029" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_Charles_Conrad_SIGNED_1973_Original_NASA_RED_Photo_01_ume.jpg" title="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo" alt="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo"/><br/> 	<img class="sh3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c94id4dMia3f2f2h7h7h7e80971c1dh5e8099i5i7f2jf4dPfo79f6f6078f807908djf8f9f9f4ai7i9i2je98e5f6079079e4f807707808c8d0I79fI78f8f8eI8d1c991di7i4je98e5f8077077f8f5f5f5f6f9f5fd4dNi5i8je98eS7908c8c8c79fc99h9if4dNi7je98eS98i7i1e3f6f8f808dnfdPi9097h8id0S79fdPi9099je98eS79fd5e99097i4ey991dic6607908o98eS78f7078f907807908y79082029" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_Charles_Conrad_SIGNED_1973_Original_NASA_RED_Photo_02_nnuf.jpg" title="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo" alt="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo"/> <br/><br/><img class="sh3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c94id4dMia3f2f2h7h7h7e80971c1dh5e8099i5i7f2jf4dPfo79f6f6078f807908djf8f9f9f4ai7i9i2je98e5f6079079e4f807707808c8d0I79fI78f8f8eI8d1c991di7i4je98e5f8077077f8f5f5f5f6f9f5fd4dNi5i8je98eS7908c8c8c79fc99h9if4dNi7je98eS98i7i1e3f6f8f808dnfdPi9097h8id0S79fdPi9099je98eS79fd5e99097i4ey991dic6607908o98eS78f7078f907807908y79082029" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo" alt="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo"/> <br/>  An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images from this collection appear to be one of a kind or used internally only. This is an original print on Kodak paper. Photo Overview This vivid 8&#215;10 false-color infrared photograph shows the entire San Francisco Bay Area, California, as captured from Earth orbit by the Skylab 2 crew in June 1973 with the Earth Resources Experiment Package (EREP). Clouds swirl over the Pacific at left while the Golden Gate, the cities of San Francisco, Oakland and Berkeley, the Santa Cruz Mountains and snowy Sierra Nevada foothills stand out in magenta tones. The cream border carries the red NASA photo number &#8220;S12-03-118, &#8221; and the front is boldly hand-signed &#8220;Charles Conrad, &#8221; the Skylab 2 commander and Apollo 12 Moonwalker. Skylab was America&#8217;s first space station; its pioneering EREP imaged our planet in multispectral bands that opened new paths for environmental monitoring and urban planning. Charles &#8220;Pete&#8221; Conrad, already famous for his jaunty Whoopee! Step on the Moon in 1969, spent 28 days aboard Skylab setting endurance records and conducting 400 hrs of research-work that laid groundwork for today&#8217;s Earth-observing satellites. Own a piece of space-age history and a scarce Pete Conrad autograph-add it to your cart before another collector does! Text Present Front upper left: &#8220;NASA S12-03-118&#8243; Front image area, left: autograph &#8220;Charles Conrad&#8221; Back header: &#8220;NATIONAL AERONAUTICS AND SPACE ADMINISTRATION HOUSTON, TEXAS 77058&#8243; Back body: Date June 1974 LYNDON B. JOHNSON SPACE CENTER, HOUSTON, TEXAS SKYLAB 1/2 SREP INFRARED &#8211; An infrared photograph of the San Francisco Bay, California area, taken from the Skylab 1/2 astronauts in earth orbit&#8230; Among the cities visible is the photograph of San Francisco, Oakland, Berkeley, and Palo Alto extending eastward to show some of San Joaquin Valley. The Sierras are visible in the background. PHOTO CREDIT: NASA or National Aeronautics and Space Administration Condition : In very good to excellent vintage condition. Photos in this archive have been well taken care of. Please see scans of the image we have provided for the most accurate and complete state of the photo.	<br/><img class="sh3i5i5if4I87076076i4hdwi6i3hc75i3hdxh4i3hdwi5if4dLi5g6h7075g8idG076092i6i3h709c94id4dMia3f2f2h7h7h7e80971c1dh5e8099i5i7f2jf4dPfo79f6f6078f807908djf8f9f9f4ai7i9i2je98e5f6079079e4f807707808c8d0I79fI78f8f8eI8d1c991di7i4je98e5f8077077f8f5f5f5f6f9f5fd4dNi5i8je98eS7908c8c8c79fc99h9if4dNi7je98eS98i7i1e3f6f8f808dnfdPi9097h8id0S79fdPi9099je98eS79fd5e99097i4ey991dic6607908o98eS78f7078f907807908y79082029" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo" alt="Skylab 2 San Francisco Bay Charles Conrad SIGNED 1973 Original NASA RED Photo"/>
 <br/>   
]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-charles-conrad-signed-1973-original-nasa-red-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo</title>
		<link>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo/</link>
		<comments>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 16:22:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[skylab]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[kerwin]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo/</guid>
		<description><![CDATA[An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images .....]]></description>
				<content:encoded><![CDATA[<img class="fn6o8o8o4o7jdHh9o7n3ng09o6n3h8o6n3n2n7o6n3ng08o4o3o6o8m92ch8ng0Adh9j5o9o62cj3lf59j9k3kdPi6i62i2i2ii2l4l7l82gi2l6k4k6i6ld59k6i6g5g9i3m9g9i3m9h8g9i3n4g5g9i4idRg9i3n4g9i2i6h8i9i5k6k8kf7d75m2g9i3m9g5g5mfxi3n4g9i2nfGg9i4idxi4id8fti8h8g9i3n4g9i3n4mfxi4idMl6l8k6k3ld75m2g9i3n4g9i2nfxi2nfxi3n4i9i9i9g9i3m9g9i2i6i9i4j9k4k4k7ld75m2g5g9i4idxi4idxi4idti4l6j8kd59k4k6ld75m2l5k6kd8dxi3m9g9i3n4g9i3n4g9i4idxi2i6i4k6k8l4j7j9m2g5i4k6k8l6ld75m2g5i4ld76l4k3md76l8j9o2l5m2h8g9i2n4h8g9i2i6h8g5i7i8i7092" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_CA_Orbit_SIGNED_Joe_Kerwin_1973_Original_NASA_Photo_01_vz.jpg" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/> 	 <br/>
   
<img class="fn6o8o8o4o7jdHh9o7n3ng09o6n3h8o6n3n2n7o6n3ng08o4o3o6o8m92ch8ng0Adh9j5o9o62cj3lf59j9k3kdPi6i62i2i2ii2l4l7l82gi2l6k4k6i6ld59k6i6g5g9i3m9g9i3m9h8g9i3n4g5g9i4idRg9i3n4g9i2i6h8i9i5k6k8kf7d75m2g9i3m9g5g5mfxi3n4g9i2nfGg9i4idxi4id8fti8h8g9i3n4g9i3n4mfxi4idMl6l8k6k3ld75m2g9i3n4g9i2nfxi2nfxi3n4i9i9i9g9i3m9g9i2i6i9i4j9k4k4k7ld75m2g5g9i4idxi4idxi4idti4l6j8kd59k4k6ld75m2l5k6kd8dxi3m9g9i3n4g9i3n4g9i4idxi2i6i4k6k8l4j7j9m2g5i4k6k8l6ld75m2g5i4ld76l4k3md76l8j9o2l5m2h8g9i2n4h8g9i2i6h8g5i7i8i7092" src="https://sanfranciscosanfrancisco.com/wp-content/images/Skylab_2_San_Francisco_Bay_CA_Orbit_SIGNED_Joe_Kerwin_1973_Original_NASA_Photo_02_bx.jpg" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/>
	 <br/> 



<br/>
 	<img class="fn6o8o8o4o7jdHh9o7n3ng09o6n3h8o6n3n2n7o6n3ng08o4o3o6o8m92ch8ng0Adh9j5o9o62cj3lf59j9k3kdPi6i62i2i2ii2l4l7l82gi2l6k4k6i6ld59k6i6g5g9i3m9g9i3m9h8g9i3n4g5g9i4idRg9i3n4g9i2i6h8i9i5k6k8kf7d75m2g9i3m9g5g5mfxi3n4g9i2nfGg9i4idxi4id8fti8h8g9i3n4g9i3n4mfxi4idMl6l8k6k3ld75m2g9i3n4g9i2nfxi2nfxi3n4i9i9i9g9i3m9g9i2i6i9i4j9k4k4k7ld75m2g5g9i4idxi4idxi4idti4l6j8kd59k4k6ld75m2l5k6kd8dxi3m9g9i3n4g9i3n4g9i4idxi2i6i4k6k8l4j7j9m2g5i4k6k8l6ld75m2g5i4ld76l4k3md76l8j9o2l5m2h8g9i2n4h8g9i2i6h8g5i7i8i7092" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/>
 <br/>
 An original 10&#215;8 vintage photo from a very large collection of fascinating and rare original NASA press photographs that originated from a NASA employee in the photo lab or press office at the Lyndon B. A number of the images from this collection appear to be one of a kind or used internally only. This is an original print on Kodak paper. Photo Overview Color 8&#215;10-inch NASA Skylab 2 Earth-resources photograph showing the entire San Francisco Bay region, coastal cloud deck and a slice of the San Joaquin Valley, shot 4 June 1973 with the S190-A Zeiss 180 mm multispectral camera aboard the Skylab space station. Boldly hand-signed in black felt tip by Skylab 2 science pilot Dr. Joe Kerwin, the first physician-astronaut, the print carries the magenta photo number &#8220;SL2-04-118&#8243; on the face and the full Johnson Space Center caption on the reverse. During their 28-day mission Pete Conrad, Paul Weitz and Joe Kerwin captured more than 36,000 frames for the pioneering Earth Resources Experiments Package, data that underpinned modern remote sensing and environmental monitoring. Kerwin later shaped NASA&#8217;s space-medicine program for the Shuttle and ISS; his authentic autograph adds significant collector appeal-secure this historic, visually striking view before another space enthusiast does. Text Present Front upper left: &#8220;NASA SL2-04-118&#8243; Front, across cloud field: &#8220;Joe Kerwin&#8221; (signature) Back header: &#8220;NATIONAL AERONAUTICS AND SPACE ADMINISTRATION HOUSTON, TEXAS 77058&#8243; Back: PHOTO NO. SL2-04-118&#8243; Back date line: &#8220;JUNE 1973&#8243; Back caption: &#8220;SKYLAB 2 EREP PHOTO-A color photograph of the San Francisco Bay, California area, taken from the Skylab space station in Earth orbit. Among the cities visible in this photograph are San Francisco, Oakland, Berkeley and San Jose. The S190-A experiment is part of the Skylab Earth Resources Experiments Package (EREP). Condition : In very good to excellent vintage condition. Photos in this archive have been well taken care of. Please see scans of the image we have provided for the most accurate and complete state of the photo.
	<br/> 	
 	<img class="fn6o8o8o4o7jdHh9o7n3ng09o6n3h8o6n3n2n7o6n3ng08o4o3o6o8m92ch8ng0Adh9j5o9o62cj3lf59j9k3kdPi6i62i2i2ii2l4l7l82gi2l6k4k6i6ld59k6i6g5g9i3m9g9i3m9h8g9i3n4g5g9i4idRg9i3n4g9i2i6h8i9i5k6k8kf7d75m2g9i3m9g5g5mfxi3n4g9i2nfGg9i4idxi4id8fti8h8g9i3n4g9i3n4mfxi4idMl6l8k6k3ld75m2g9i3n4g9i2nfxi2nfxi3n4i9i9i9g9i3m9g9i2i6i9i4j9k4k4k7ld75m2g5g9i4idxi4idxi4idti4l6j8kd59k4k6ld75m2l5k6kd8dxi3m9g9i3n4g9i3n4g9i4idxi2i6i4k6k8l4j7j9m2g5i4k6k8l6ld75m2g5i4ld76l4k3md76l8j9o2l5m2h8g9i2n4h8g9i2i6h8g5i7i8i7092" src="https://sanfranciscosanfrancisco.com/wp-content/images/voxap.gif" title="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo" alt="Skylab 2 San Francisco Bay CA Orbit SIGNED Joe Kerwin 1973 Original NASA Photo"/>
  <br/>]]></content:encoded>
			<wfw:commentRss>https://sanfranciscosanfrancisco.com/2025/07/skylab-2-san-francisco-bay-ca-orbit-signed-joe-kerwin-1973-original-nasa-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
